Mīkini paʻi Servoine
Hoʻohālike | Pumi kiʻekiʻe loa (KN) | Hele pinepine (mm) | Hoʻoholo ikaika (mm) | ʻO ka hoʻonā hoʻoneʻe ʻana (mm) | ʻO ke kaumaha ma kahi o (kg) | Ka māmā holo kiʻekiʻe (mm / s) | Ka wikiwiki hoʻoponopono (mm / s) | Laulā kaomi (KN) | (mau) manawa pahu | Ka pololei o ke kūlana (mm) | Ka pololei o ke kaomi (% FS) | Ke kiʻekiʻe o ke ʻano pani ʻia (mm) | Puʻu (mm) | Ka nui hiʻona * laula * kiʻekiʻe (mm) |
PJL-S/10KN -200mm/100v | 10 | 200 | 0.005 | 0.001 | 300 | 100 | 0.01-35 | 50N-10KN | 0.1-200 | ±0.01 | 0.5 | 350 | 225 | 600*450*2120 |
PJL-S/20KN -200mm/125V | 20 | 200 | 0.005 | 0.001 | 350 | 125 | 0.01-35 | 100N-20KN | 0.1-200 | ±0.01 | 0.5 | 350 | 225 | 600*636*2100 |
PJL-S/30KN -200mm/125V | 30 | 200 | 0.005 | 0.001 | 380 | 125 | 0.01-35 | 150N-30KN | 0.1-200 | ±0.01 | 0.5 | 350 | 250 | 700*500*2300 |
PJL-S/50KN -150mm/125V | 50 | 150 | 0.005 | 0.001 | 600 | 125 | 0.01-35 | 250N-50KN | 0.1-200 | ±0.01 | 0.5 | 350 | 250 | 700*500*2330 |
PJL-S/100KN -150mm/125V | 100 | 150 | 0.005 | 0.001 | 650 | 125 | 0.01-35 | 500N-100KN | 0.1-200 | ±0.01 | 0.5 | 350 | 300 | 760*900*2550 |
PJL-S/200KN -150mm/80V | 200 | 150 | 0.005 | 0.001 | 800 | 80 | 0.01-20 | 1000N-200KN | 0.1-200 | ±0.01 | 0.5 | 350 | 300 | 800*950*2750 |
Hoʻohālike | Pumi kiʻekiʻe loa (KN) | Hele pinepine (mm) | Hoʻoholo ikaika (mm) | ʻO ka hoʻonā hoʻoneʻe ʻana (mm) | ʻO ke kaumaha ma kahi o (kg) | Ka māmā holo kiʻekiʻe (mm / s) | Ka wikiwiki hoʻoponopono (mm / s) | Laulā kaomi (KN) | (mau) manawa pahu | Ka pololei o ke kūlana (mm) | Ka pololei o ke kaomi (% FS) | Ke kiʻekiʻe o ke ʻano pani ʻia (mm) | Puʻu (mm) | Ka nui hiʻona * laula * kiʻekiʻe (mm) |
PJL-C/5KN -100mm/150v | 5 | 100 | 0.005 | 0.001 | 200 | 150 | 0.01-35 | 25N-5KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 | 580*560*1900 |
PJL-C/10KN -100mm/100v | 10 | 100 | 0.005 | 0.001 | 260 | 100 | 0.01-35 | 25N-10KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 | 545*635*2100 |
PJL-C/20KN -100mm/125v | 20 | 100 | 0.005 | 0.001 | 280 | 125 | 0.01-35 | 100N-20KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 | 545*536*2100 |
Hoʻohālike | Pumi kiʻekiʻe loa (KN) | Hele pinepine (mm) | Hoʻoholo ikaika (mm) | ʻO ka hoʻonā hoʻoneʻe ʻana (mm) | ʻO ke kaumaha ma kahi o (kg) | Ka māmā holo kiʻekiʻe (mm / s) | Ka wikiwiki hoʻoponopono (mm / s) | Laulā kaomi (KN) | (mau) manawa pahu | Ka pololei o ke kūlana (mm) | Ka pololei o ke kaomi (% FS) | Ke kiʻekiʻe o ke ʻano pani ʻia (mm) | Puʻu (mm) |
PJL-C-0.5T/1T/2T | 0.5/1/2 | 100-150 | 0.005 | 0.001 | 80 | 150 | 0.01-35 | 25N-5KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 |
ISO9001, TS16949 a me nā koi maʻamau.
Hoʻopili ka papa nui i ka host computer, mālama ʻikepili, hoʻouka wikiwiki, ʻike i ka ʻikepili paʻi huahana.
Paʻi ʻōnaehana ʻōnaehana
1. Kiʻekiʻe lako precision, pono ikehu-ola a me ke kaiapuni.
2. He ʻokoʻa ke ʻano o ka puʻe uila: ka mana kaomi koho, ka mana kūlana, ka mana o nā ʻāpana he nui.
3. Loaʻa ka lako polokalamu i ka manawa maoli, ka nānā ʻana, ka hoʻopaʻa ʻana i ka ʻikepili i hoʻopaʻa ʻia, ʻike pinepine ka loaʻa ʻana o ka ʻikepili i 1000 mau manawa / sec.
4. He hana envelop ka polokalamu, hiki ke hoʻonohonoho i ka pae hoʻouka huahana a i ʻole ka neʻe ʻana e like me ka mea e pono ai. Inā ʻaʻole hoʻomaka koke ka ʻikepili i ka manawa maoli, 100% ka ʻike maoli ʻana i nā huahana maikaʻi ʻole, a ʻike i ka mana o ka maikaʻi ma ka pūnaewele.
5. Hoʻonohonoho ka hāmeʻa i ka host computer, ka ʻōnaehana hana Windows, ka ʻōnaehana hoʻokele kaomi ʻana i ka ʻōnaehana ma ka ʻōlelo Pelekania manuahi e hoʻololi.
6. E wehewehe i ke kaʻina hana kaomi i hoʻopaʻa ʻia e like me nā koi huahana kikoʻī.
7. Me ka mooolelo kaʻina hana piha, pololei, hana kālailai. (He mau hana ko ka curve e hoʻonui, traversal, etc.)
8. Hoʻokuʻu aku i ka hōʻanoʻikepili lehulehu, Excel, Word, ʻikepili maʻalahi e lawe mai i ka SPC a me nā ʻōnaehana ʻikepili ʻē aʻe.
9. Hana no ka hoʻomaʻamaʻa ponoʻī: hāʻule nā mea hana, hiki i ka servo press ke hōʻike i ka memo hewa, a wikiwiki i ka hopena, kūpono. ʻike koke i ka pilikia a hoʻoholo.
10. Multi-function I / O kamaʻilio kamaʻilio: ma o kēia interface hiki ke kamaʻilio me nā lako waho, maʻalahi e hoʻopiha piha.
• Enekinia kaʻa, kumu hoʻoili, mea hoʻokele, etc.
• paʻi pololei nā huahana uila
• ʻenehana kiʻi kiʻi ʻāpana koʻikoʻi paʻi pololei
• Ke noi paʻi pololei ʻana i nā kaʻa
• ʻO ka ʻike puʻe pololei e like me ka hoʻāʻo hana puna
• 'akomi hui laina palapala noi
• Aerospace core component press application
• 'Āhui lāʻau lapaʻau, mea uila
• Nā manawa ʻē aʻe e koi ana i ka hui puʻe pololei
ʻO ke kino nui o nā lako: ʻo ia ka pā hale kia ʻehā, ʻo ka papa hana ka papa paʻa, hoʻohana ʻia ke kino e ke kiʻi kiʻi alumini a me ka pā acrylic, hoʻohana ke kumu i kahi kiʻi wili ikaika kiʻekiʻe e hoʻohui i kahi pena pā; kalapona kila metala plating hard chrome, pena ʻaila Ke kali ʻana no ka mālama ʻana. ʻO ke kino o ke kino: ʻO ka hoʻohana ʻana i nā ʻano kolamu ʻehā, maʻalahi a hilinaʻi hoʻi, hiki ke halihali i ka ukana, liʻiliʻi liʻiliʻi deformation, ʻo ia kekahi o nā ʻoihana fuselage paʻa a hoʻohana nui ʻia.